
Company Type:Buyer Update Time:2025-10-23 Saudi Arabia, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Transportation equipment and suppliesTranslation | ||
| Importer | Kayello Trade & Industry - Kayello Trade ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | 30000000 SAR | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +966 26516657 | ||
| Fax | +966 601966 | ||
| Contact | Ahmed Khalil Kayello | ||
| Position | Proprietor | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 880212 | - | - | - | ||
| 2017 | 880310 | - | - | - | ||
| 2017 | 880320 | - | - | - | ||
| 2017 | 880400 | - | - | - | ||
| 2017 | 880510 | - | - | - | ||
| 2017 | 880520 | - | - | - | ||
| 2017 | 890190 | - | - | - | ||
| 2017 | 880110 | - | - | - | ||
| 2017 | 890690 | - | - | - | ||
| 2017 | 890600 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail